
Dx51d Grade 0.5mm PPGI Color Coated PPGI Steel Coil
Dx51d Grade 0.5mm PPGI Color Coated PPGI Steel Coil 1.Thickness: 0.14 ~2.0 mm;2.Width:20-1500 mm ;3.Material : SGCC,DX51;
Basic Info.
| Model NO. | DX51D, DX52D, SGCC, JISG3303 |
| Technique | Hot Dipped |
| Application | Container Plate |
| Edge | Slit edge |
| Stock | Not Stock |
| Thickness | 0.12mm-3mm |
| Width | 600mm-1250mm |
| Top Paint | 15+5 |
| Back Paint | 5-7 |
| ID | 508mm |
| Coil Weight | 3-5 Tons |
| Zinc Coating | 50g-250g/Psm |
| Gloss | 65%-80% |
| Feedback | Within 24 Hours |
| Transport Package | Export Standard Package |
| Specification | AISI, ASTM, BS, DIN, GB, JIS |
| Trademark | Sino Steel |
| Origin | Shandong |
| HS Code | 7210701000 |
| Production Capacity | 150, 000tons/Year |
Product Description
Dx51d Grade 0.5mm PPGI Color Coated PPGI Steel Coil1.Thickness: 0.14 ~2.0 mm;2.Width:20-1500 mm ;3.Material : SGCC,DX51D~DX53D,G350-G550 .4.Zinc coating :40~275G/M2 .5.Payment terms: T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP, SINOSURE
1)Pre-sale Service
1.Sample can be offered .
2.We have 8 year experience of design, manufacture and sell steel material, we cherish every order from our honor.
3. We have full stock,and can deliver within short time.Many styles for your choices.
4.OEM and ODM order are accepted, Any kind of logo printing or design are available.
5.Good Quality + Factory Price + Quick Response + Reliable Service
6.All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
2) After you choose
1.We will count cheapest shipping cost and make invoice at once.2.Check quality again, then send out to you at 1-2 working day after your payment,3. Email you the tracking no, and help to chase the parcels until it arrive you.
3) After-sale choose
1. We are very glad that customer give us some suggestion for price and products.
2. If any question,please contact with us freely by E-mail or Telephone.
| Material | CGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
| Thickness | 0.12-1.5mm |
| Width | 20-1500mm |
| Zinc coating | Z40-275g/m2 |
| Painting Coating | Top: 15 to 25 um (5 um + 12-20 um) back: 7 +/- 2 um |
| Painting | Nippon, KCC,AkzoNobel, etc |
| Coating type | PE, SMP, HDP, PVDF |
| Resin con-structure | Double painting and double baking process |
| Back side coating color | Light grey, white and so on |
| Coil ID | 508 / 610MM |
| Coil Weight | 3-5 Tons |
| Annual Output Quantity | 350,000MT |
| MOQ | 25 tons or one container |
| Payment | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
| Hardness | Soft hard(60),medium hard(HRB60-85),full hard(HRB85-95) |
| Surface structure | Norma, Matt, PVC film, wood grain, Flower Grained, embossed, etc |
| Color chart | RAL color number |
| Application | PPGI is featured with light-weight, good looking and Anti corrosion. It can be processed directly, mainly used for construction industry, home electronic apparatus industry, electronic apparatus industry, furniture industry and transportation. |
You may also like
Send inquiry
Send now
