
Premium 25X25 Black Iron Hollow Section Steel Pipe
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Hot Products
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Type | Seamless |
| Technique | Hot Rolled |
| Material | Carbon Steel |
| Surface Treatment | Varnishing |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round |
| Length | 6m/9m/12m and Other Length by Customer's Requiremn |
| Wall Thickness (W.T.) | 1.0~10mm |
| Production Process | Welded |
| Productivity | 5000 Metric Tons Pet Month |
| Transport Package | Customize |
| Specification | customize |
| Trademark | Topregal |
| Origin | China |
| Production Capacity | 500000 Tons/Year |
Product Description
Product Description
| Size | 1/2" ~8' ' (20~219mm) | |||||
| Wall thickness (W.T.) | 1.0~10mm | |||||
| Length | 6M/9M/12M And Other Length by customer's requiremnts | |||||
| Internatioanal Standard | ISO 9000-2001,CE CERTIFICATE,BV CERTIFICATE | |||||
| Standards | ASTMA53,BS1387-1985,GB/T3091-2001,EN39,BS1139,JIS G3444, DIN2444 | |||||
| Materials | Q195,Q215,Q235,Q345(Chinese Standard, Other Material Can Also Be Provided) | |||||
| Product Category | Metallurgy,Mineral &Energy | |||||
| Production process | Welded | |||||
| Technique | ERW and Hot Rolled/Cold Rolled/ Cold Drawn | |||||
| Inspection | With Hydraulic Testing, Eddy Current, Infrared Test | |||||
| Packing | 1.packed by steel strips 2.woven cloth with 7 slats 3.according to the requirements of customers | |||||
| Usage | Used For Gas, Oil, Water Pipes, Structure, Mechanical,Fluid Transport | |||||
| Main market | Middle East,Africa, Asia,SouthAmerica ,Australia | |||||
| Country of origin | China | |||||
| Productivity | 5000 Metric Tons pet Month | |||||
| Remark | 1. Payment terms :T/T ,L/C 2. Terms of trade :FOB ,CFR,CIF ,DDP,EXW 3. Minimum order : 20 tons 4. Lead time :on or before 20 days . | |||||
| Grade | Chemical Composition | Mechanical Properties | ||||||
| C | Mn | Si | S | P | Yield | Tensile | Elongati | |
| Strength Mpa | Strenth Mpa | -on % | ||||||
| Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
| Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥217 | 335-450 | ≥27 |
| Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
| Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
(2) Good quality assurance:
--- Raw material is inspected before production
--- Production process is STRICTLY controlled by ISO quality management system.
--- MTC report is provided with the shippment.
--- Third party inspection is acceptable after production.
--- Our offical certificate of CE,ISO,SGS is available for your check.
(3)Different quantity will have different discount.
(4) We are also "Quality Service Integrity Unit '',"Integrity Management Demonstration Unit" praised by our
local goverment in our local markert deal.
(5) 24-hour online service will supply efficient service before sale or after sale.
(6) Support 100% refund if any quality problem that cannot be solved by us.
(7)We can provide you with samples and accept multiple payment methods,please contact us for details.
You may also like
Send inquiry
Send now
